Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
65.8 °F
Cloudy
Feels like: 70.0 °F
| High | Low |
| 67.2 °F | 63.0 °F |
--
-
| Speed | Gust | |
| 0 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 62.5 °F |
| Outside Humidity | 89% |
| Rain | 0.36 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.2 °F | Low: | 63.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.36 in | Highest Rate: | 3.67 in/hr |
| High: | 89.9 °F | Low: | 31.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.08 in | Highest Rate: | 3.67 in/hr |
Recent Local Earthquake
Homepage View more here.

