Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
98.3 °F
Partly Cloudy
Feels like: 107.6 °F
| High | Low |
| 99.4 °F | 75.1 °F |
WSW
248°
| Speed | Gust | |
| 2 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 75.2 °F |
| Outside Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 99.4 °F | Low: | 75.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.4 °F | Low: | 50.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

