Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
88.3 °F
Cloudy
Feels like: 99.4 °F
| High | Low |
| 88.4 °F | 72.2 °F |
NNW
338°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 77.2 °F |
| Outside Humidity | 70% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.4 °F | Low: | 72.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 97.3 °F | Low: | 42.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.44 in | Highest Rate: | 12.80 in/hr |
Recent Local Earthquake
Homepage View more here.

