Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
66.3 °F
Cloudy
Feels like: 70.8 °F
| High | Low |
| 67.2 °F | 65.8 °F |
WSW
248°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 64.5 °F |
| Outside Humidity | 94% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.2 °F | Low: | 65.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 89.9 °F | Low: | 31.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.73 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Homepage View more here.

