Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
81.7 °F
Mostly Cloudy
Feels like: 93.8 °F
| High | Low |
| 84.3 °F | 73.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 77.8 °F |
| Outside Humidity | 88% |
| Rain | 0.01 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.3 °F | Low: | 73.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 91.7 °F | Low: | 71.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.21 in | Highest Rate: | 2.52 in/hr |
Recent Local Earthquake
Homepage View more here.

