Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
85.0 °F
Mostly Clear
Feels like: 87.2 °F
| High | Low |
| 85.0 °F | 52.6 °F |
WSW
248°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 58.6 °F |
| Outside Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.0 °F | Low: | 52.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 38.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.14 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Homepage View more here.

