Trinity Park Weather Conditions
Observations are powered by a Personal Weather Station
41.5 °F
Rain
Feels like: 38.1 °F
| High | Low |
| 75.0 °F | 41.5 °F |
WNW
292°
| Speed | Gust | |
| 2 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 39.9 °F |
| Outside Humidity | 94% |
| Rain | 0.54 in 0.00 in/hr |
| UV Index | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.0 °F | Low: | 41.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.54 in | Highest Rate: | 0.86 in/hr |
| High: | 89.9 °F | Low: | 38.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.68 in | Highest Rate: | 1.78 in/hr |
Recent Local Earthquake
Homepage View more here.

